| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Feb 4 | 99.8 | 10878 | 8,593 | 8,768 | 966 | 0 | 96.66 | 3:10 PM | 8,941 |
| CCR | Feb 5 | 96.1 | 1694 | 1,590 | 1,545 | 972 | 0 | 96.88 | 3:10 PM | 1,690 |
| JDP | Feb 5 | 103.0 | 1473 | 1,188 | 1,156 | 975 | 0 | 99.28 | 2:10 PM | 1,178 |
| SCR | Feb 4 | 98.8 | 2376 | 1,800 | 1,733 | 965 | 0 | 95.51 | 3:10 PM | 1,784 |
| TOR | Feb 5 | 102.6 | 1882 | 1,485 | 1,447 | 975 | 0 | 97.4 | 3:10 PM | 1,515 |
| TRR | Feb 5 | 78.4 | 1624 | 1,261 | 1,217 | 970 | 0 | 89.78 | 3:10 PM | 1,381 |
| ME | | | | Total MMBTU: | 15,866 | | Average Runtime %: | 95.92 | RTS Total: | 16,489 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Feb 2 | 403 | 545 | 324 | 594 | 0 | 100 | 9:10 AM | 347 |