| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Apr 2 | 97.6 | 11124 | 8,678 | 8,806 | 960 | 0 | 97.54 | 6:50 AM | 8,989 |
| CCR | Apr 2 | 95.0 | 1799 | 1,676 | 1,632 | 978 | 0 | 95.37 | 5:30 PM | 1,596 |
| JDP | Apr 2 | 97.5 | 1508 | 1,204 | 1,161 | 962 | 0 | 98.94 | 6:50 AM | 1,166 |
| SCR | Apr 2 | 94.9 | 2403 | 1,800 | 1,728 | 956 | 0 | 95.28 | 10:20 PM | 1,766 |
| TOR | Apr 2 | 99.3 | 2009 | 1,561 | 1,480 | 944 | 0 | 97.49 | 6:50 AM | 1,500 |
| TRR | Apr 2 | 100.7 | 1519 | 1,183 | 1,139 | 962 | 1.32 | 89.88 | 6:20 PM | 1,269 |
| ME | | | | Total MMBTU: | 15,946 | | Average Runtime %: | 95.75 | RTS Total: | 16,286 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Mar 5 | 374 | 537 | 320 | 595 | 0 | 100 | 8:30 AM | 319 |