| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Feb 4 | 100.0 | 10878 | 8,593 | 8,768 | 966 | 0 | 96.66 | 4:50 PM | 8,907 |
| CCR | Feb 5 | 95.6 | 1694 | 1,590 | 1,545 | 972 | 0 | 96.88 | 4:50 PM | 1,685 |
| JDP | Feb 5 | 102.0 | 1369 | 1,187 | 1,157 | 977 | 0 | 99.28 | 4:02 PM | 1,143 |
| SCR | Feb 4 | 99.7 | 2376 | 1,800 | 1,733 | 965 | 0 | 95.51 | 4:50 PM | 1,766 |
| TOR | Feb 5 | 101.9 | 1882 | 1,485 | 1,447 | 975 | 0 | 97.4 | 4:50 PM | 1,505 |
| TRR | Feb 5 | 100.2 | 1624 | 1,261 | 1,217 | 970 | 0 | 89.78 | 4:50 PM | 1,237 |
| ME | | | | Total MMBTU: | 15,867 | | Average Runtime %: | 95.92 | RTS Total: | 16,243 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Feb 2 | 403 | 545 | 324 | 594 | 0 | 100 | 9:10 AM | 347 |